» Leaderboard
# |
Name |
Race |
Class |
Level |
PVP Points |
Guild |
1 | xKalog |  | Adventurer | 55 | 999,999 | * |
2 | [CE] |  | Hidden Soldier | 55 | 999,999 | XeltranCenturion |
3 | VIRAGO |  | Templar | 55 | 999,999 | Sayonara |
4 | CerealKiller |  | Berseker | 55 | 999,999 | * |
5 | Khidro |  | Berseker | 55 | 999,999 | Stonefish |
6 | iHaze |  | Templar | 55 | 999,999 | Legends |
7 | Jirah |  | Berseker | 55 | 999,999 | * |
8 | RespawnMyLord |  | Scientist | 55 | 999,999 | * |
9 | Liusaidh |  | Black Knight | 55 | 975,093 | Birthright |
10 | Sylphy |  | Templar | 55 | 968,280 | * |
11 | JoeDaMango |  | Shield Miller | 55 | 958,655 | Fuck You |
12 | Azwrath[X] |  | Templar | 55 | 932,196 | THRESHOLD |
13 | Zephyna |  | Shield Miller | 55 | 895,821 | Fuck You |
14 | CuteGirl |  | Templar | 55 | 851,879 | THRESHOLD |
15 | Cyd |  | Grazier | 55 | 844,239 | Royal |
16 | botatoy |  | Striker | 55 | 835,809 | ANONYM0US |
17 | TimeShift |  | Mercenary | 55 | 834,045 | * |
18 | BURADO |  | Warlock | 55 | 832,055 | THRESHOLD |
19 | Esquire |  | Grazier | 55 | 825,796 | Legends |
20 | Grimm? |  | Black Knight | 55 | 824,547 | shadow |
21 | JanDar |  | Templar | 55 | 816,147 | THRESHOLD |
22 | Tone |  | Berseker | 55 | 806,687 | Fuck You |
23 | xMadrox |  | Templar | 55 | 796,015 | shadow |
24 | Kabune |  | Infiltrator | 55 | 778,089 | Bandido? |
25 | ftz |  | Hidden Soldier | 55 | 727,500 | D•E•F•I•A•N•C•E |
26 | iBigMama |  | Templar | 55 | 692,462 | * |
27 | Vikings |  | Punisher | 55 | 681,850 | NÂ EÂ RÂ FÂ EÂ D |
28 | Scotch |  | Warlock | 55 | 680,253 | * |
29 | Morbid |  | Astraler | 55 | 678,939 | Fuck You |
30 | Africhado |  | Berseker | 55 | 666,716 | Fuck You |
31 | DoodyFroggy |  | Striker | 55 | 665,399 | * |
32 | Wick? |  | Warlock | 55 | 660,012 | THRESHOLD |
33 | IrisvielKagura |  | Grazier | 55 | 644,215 | shadow |
34 | belle08 |  | Hidden Soldier | 55 | 636,912 | Re:Bells |
35 | Serverous |  | Templar | 55 | 623,570 | * |
36 | KedricScott |  | Dementer | 55 | 621,097 | TriadS® |
37 | Nephthys |  | Adventurer | 55 | 610,318 | YourFaceMyAss |
38 | Rebellion01 |  | Berseker | 55 | 602,719 | Dreadnaught |
39 | i720p |  | Templar | 55 | 596,279 | THRESHOLD |
40 | RATTLE! |  | Black Knight | 55 | 589,909 | * |
41 | Thessa |  | Shield Miller | 55 | 587,405 | Dreadnaught |
42 | KRAM10 |  | Berseker | 55 | 585,816 | * |
43 | Sperans |  | Shield Miller | 55 | 584,719 | Fuck You |
44 | Disconnected? |  | Mercenary | 55 | 576,585 | NÂ EÂ RÂ FÂ EÂ D |
45 | KeqingMatutina |  | Warlock | 55 | 573,075 | * |
46 | Limbo |  | Shield Miller | 55 | 567,738 | Fuck You |
47 | [X]Chu |  | Warlock | 55 | 566,208 | THRESHOLD |
48 | No1no |  | Striker | 55 | 563,256 | Aktivista |
49 | Giru! |  | Warlock | 55 | 562,302 | shadow |
50 | Tsuyoi |  | Black Knight | 55 | 554,573 | THRESHOLD |
# |
Name |
Race |
Class |
Level |
CPT Points |
Guild |
1 | Liusaidh |  | Black Knight | 55 | 1,036,002 | Birthright |
2 | MKB |  | Grazier | 55 | 902,273 | * |
3 | dEaThkNoKs |  | Battle Leader | 55 | 860,161 | TriadS® |
4 | InToY |  | Hidden Soldier | 55 | 842,130 | D•E•F•I•A•N•C•E |
5 | Benten |  | Hidden Soldier | 55 | 834,621 | Bandido? |
6 | KedricScott |  | Dementer | 55 | 826,131 | TriadS® |
7 | FriedAdobo |  | Infiltrator | 55 | 808,482 | Stonefish |
8 | RetsuKaioh |  | Assaulter | 55 | 800,606 | * |
9 | TyraeLKeith |  | Mercenary | 55 | 790,445 | TriadS® |
10 | Layna |  | Templar | 55 | 786,790 | Royal |
11 | skaterdex |  | Phantom Shadow | 55 | 778,958 | TriadS® |
12 | xBotatoY |  | Assaulter | 55 | 726,867 | * |
13 | ActioPersonalis. |  | Shield Miller | 55 | 690,111 | * |
14 | JNA |  | Berseker | 55 | 684,852 | D•E•F•I•A•N•C•E |
15 | Thiefmoteyo? |  | Dark Priest | 55 | 683,007 | -DarkWolves- |
16 | Sylphy |  | Templar | 55 | 669,017 | * |
17 | sphynx |  | Mercenary | 55 | 658,489 | OÂ BÂ LÂ IÂ VÂ IÂ OÂ N |
18 | Rebellion01 |  | Berseker | 55 | 647,741 | Dreadnaught |
19 | Khidro |  | Berseker | 55 | 645,205 | Stonefish |
20 | Pots? |  | Battle Leader | 55 | 637,475 | OÂ BÂ LÂ IÂ VÂ IÂ OÂ N |
21 | [Pilsen] |  | Mercenary | 55 | 637,318 | OÂ BÂ LÂ IÂ VÂ IÂ OÂ N |
22 | KrIsTiNDeJeSuS |  | Infiltrator | 55 | 619,572 | Stonefish |
23 | N924 |  | Battle Leader | 55 | 607,477 | MÂ AÂ SÂ SÂ AÂ CÂ RÂ E |
24 | Phos |  | Battle Leader | 55 | 585,297 | DenDenDenenBntay |
25 | BURADO |  | Warlock | 55 | 554,411 | THRESHOLD |
26 | Azwrath[X] |  | Templar | 55 | 552,026 | THRESHOLD |
27 | JanDar |  | Templar | 55 | 546,157 | THRESHOLD |
28 | Zekken! |  | Black Knight | 55 | 537,954 | THRESHOLD |
29 | Tone |  | Berseker | 55 | 524,481 | Fuck You |
30 | Zephyna |  | Shield Miller | 55 | 521,757 | Fuck You |
31 | ftz |  | Hidden Soldier | 55 | 519,432 | D•E•F•I•A•N•C•E |
32 | Maliah |  | Shield Miller | 55 | 519,154 | Orphans |
33 | HarinChan |  | Shield Miller | 55 | 517,030 | D•E•F•I•A•N•C•E |
34 | .Stick. |  | Berseker | 55 | 514,275 | Dreadnaught |
35 | Dalmore |  | Berseker | 55 | 513,868 | obscure |
36 | Chay |  | Hidden Soldier | 55 | 512,038 | Dreadnaught |
37 | xJiRU |  | Wizard | 55 | 495,323 | D•E•F•I•A•N•C•E |
38 | Tarrasque. |  | Holy Chandra | 55 | 494,226 | XeltranCenturion |
39 | EijiKram |  | Berseker | 55 | 484,415 | D•E•F•I•A•N•C•E |
40 | SH4NKS |  | Berseker | 55 | 483,969 | Stonefish |
41 | xCeres |  | Hidden Soldier | 55 | 482,267 | Orphans |
42 | Arag0rN |  | Adventurer | 55 | 469,060 | -DarkWolves- |
43 | Syrr |  | Dark Priest | 55 | 466,823 | Birthright |
44 | BossTon |  | Black Knight | 55 | 465,994 | Birthright |
45 | iWednesday |  | Hidden Soldier | 55 | 462,167 | D•E•F•I•A•N•C•E |
46 | Xeltranist |  | Berseker | 55 | 460,067 | * |
47 | KRAM10 |  | Berseker | 55 | 450,237 | * |
48 | Sperans |  | Shield Miller | 55 | 446,031 | Fuck You |
49 | SuperBebe |  | Hidden Soldier | 55 | 445,590 | * |
50 | Zomnyax |  | Templar | 55 | 443,935 | Legends |
# |
Name |
Race |
Class |
Level |
Hours Played |
Guild |
1 | [C]MaGely |  | Grazier | 55 | 5,402 Hours | ARMAD0 |
2 | Dalmore |  | Berseker | 55 | 5,024 Hours | obscure |
3 | LessThanJordz |  | Striker | 55 | 4,349 Hours | Aktivista |
4 | .Stick. |  | Berseker | 55 | 4,246 Hours | Dreadnaught |
5 | dEaThkNoKs |  | Battle Leader | 55 | 4,243 Hours | TriadS® |
6 | Kale |  | Berseker | 55 | 4,085 Hours | * |
7 | Dante |  | Armor Rider | 55 | 4,043 Hours | MADMIDGET |
8 | Shirahoshi |  | Berseker | 55 | 3,993 Hours | Dreadnaught |
9 | KedricScott |  | Dementer | 55 | 3,920 Hours | TriadS® |
10 | BattleStriker |  | Assaulter | 55 | 3,774 Hours | PiratesII |
11 | Liusaidh |  | Black Knight | 55 | 3,582 Hours | Birthright |
12 | skaterdex |  | Phantom Shadow | 55 | 3,359 Hours | TriadS® |
13 | Rekai |  | Striker | 55 | 3,316 Hours | * |
14 | TyraeLKeith |  | Mercenary | 55 | 3,242 Hours | TriadS® |
15 | xBotatoY |  | Assaulter | 55 | 3,234 Hours | * |
16 | ultraXtinct |  | Adventurer | 55 | 3,204 Hours | DemiGods |
17 | Khidro |  | Berseker | 55 | 3,193 Hours | Stonefish |
18 | Libra |  | Grazier | 55 | 3,182 Hours | Birthright |
19 | RodyDuterte |  | Infiltrator | 55 | 3,128 Hours | * |
20 | Arag0rN |  | Adventurer | 55 | 3,126 Hours | -DarkWolves- |
21 | ArweN |  | Grazier | 55 | 3,091 Hours | Sayonara |
22 | Retalin! |  | Grazier | 55 | 2,974 Hours | * |
23 | Nico |  | Striker | 55 | 2,950 Hours | RiseOfTheMachine |
24 | DigonG |  | Battle Leader | 55 | 2,899 Hours | * |
25 | XeltranSistor |  | Berseker | 55 | 2,893 Hours | XeltranCenturion |
26 | CandiceM |  | Templar | 55 | 2,757 Hours | Sayonara |
27 | Balodoy |  | Mental Smith | 55 | 2,742 Hours | DragonSlayers |
28 | 720p |  | Mercenary | 55 | 2,711 Hours | * |
29 | sayplease |  | Artist | 55 | 2,687 Hours | * |
30 | [CE] |  | Hidden Soldier | 55 | 2,650 Hours | XeltranCenturion |
31 | Midmann13 |  | Grazier | 55 | 2,578 Hours | Sayonara |
32 | xMissJindy |  | Shield Miller | 55 | 2,487 Hours | D•E•F•I•A•N•C•E |
33 | Excelsior |  | Scientist | 55 | 2,479 Hours | NÂ EÂ RÂ FÂ EÂ D |
34 | TimeShift |  | Mercenary | 55 | 2,468 Hours | * |
35 | ActioPersonalis. |  | Shield Miller | 55 | 2,468 Hours | * |
36 | Ascendare |  | Adventurer | 55 | 2,412 Hours | shadow |
37 | Madrox |  | Berseker | 55 | 2,389 Hours | * |
38 | [Cebu]Humba |  | Berseker | 55 | 2,389 Hours | * |
39 | MKB |  | Grazier | 55 | 2,382 Hours | * |
40 | KrIsTiNDeJeSuS |  | Infiltrator | 55 | 2,360 Hours | Stonefish |
41 | YoshiKun |  | Shield Miller | 55 | 2,350 Hours | Dreadnaught |
42 | VIRAGO |  | Templar | 55 | 2,246 Hours | Sayonara |
43 | Stay? |  | Hidden Soldier | 55 | 2,234 Hours | * |
44 | Yusuke |  | Armor Rider | 55 | 2,226 Hours | MADMIDGET |
45 | HiliuzSigh |  | Striker | 55 | 2,212 Hours | 7/11 |
46 | Priince |  | Grazier | 55 | 2,204 Hours | Ascension |
47 | Maelstorm |  | Striker | 55 | 2,181 Hours | * |
48 | FuckYou |  | Armor Rider | 55 | 2,143 Hours | Fuck You |
49 | iSunday |  | Adventurer | 55 | 2,133 Hours | * |
50 | iTaurieL |  | Dark Priest | 55 | 2,129 Hours | Sayonara |
# |
Guild Name |
Grade |
Race |
Guild Leader |
Total Member |
Create Date |
1 | Fury | 4 |  | Graysen | 32 | Sun, 23 Jun 2019 12:20 PM |
2 | MagicK | 4 |  | Zerafin | 26 | Wed, 28 Aug 2019 09:36 AM |
3 | -DarkWolves- | 4 |  | Arag0rN | 47 | Mon, 09 Dec 2019 02:53 AM |
4 | Legends | 4 |  | The0ne1 | 50 | Sat, 18 Jan 2020 12:08 PM |
5 | FakeTaxi | 4 |  | xANNlE | 45 | Mon, 17 Feb 2020 01:46 AM |
6 | Cybernetics[Sea] | 4 |  | UBZRNE? | 37 | Sat, 07 Mar 2020 04:28 AM |
7 | GKD | 4 |  | JS | 35 | Sat, 04 Apr 2020 10:50 AM |
8 | PiratesII | 4 |  | Kiigwa | 44 | Mon, 04 May 2020 12:34 PM |
9 | Stonefish | 4 |  | Katatsumuri | 44 | Sun, 24 May 2020 12:42 PM |
10 | Royal | 4 |  | Cyd | 49 | Mon, 25 May 2020 12:27 PM |